FUEL FILTER (IN-TANK) » FS2507

Feedback information

Specification

Length 1/ Length 2
205
Outer Diameter 1/ Outer Diameter 2
133/73.5
Diameter 1/ Diameter 2 [mm]
9.5

Cross reference

MAZDA
L509-13-ZE0
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MAZDA   »   Mazda 6

08.07~09.12 1800 L8 GH C010JC114J A470J FS2507PI1021FR1009FR1012 AC401J JT318K
01.10~09.12 2000 LF AEGA11 SDN JMZ C010JC114JOE406J A470J FS2507PI1021FR1009FR1012 AC401J JT318K
12.07~01.10 2000 LF ALGA10 SDN JM7 C010JC114J A470J FS2507PI1021FR1009FR1012 AC401J  
01.10~09.12 2000 LF ALGA11 SDN JM7 C010JC114JOE406J A470J FS2507PI1021FR1009FR1012 AC401J JT318K
08.07~01.10 2000 LF GH SDN C010JC114JOE406J A470J FS2507FR1012 AC401J JT318K
01.10~09.12 2000 LF GH SDN JM6 C010JC114JOE406J A470J FS2507PI1021FR1009FR1012 AC401J JT318K
08.07~01.10 2000 LF GH14 HB C010JC114JOE406J A470J FS2507PI1021FR1009FR1012 AC401J JT318K
08.07~11.10 2500 L5 ALGA10 GL C010JC114JOE406J A470J FS2507PI1021FR1009FR1012 AC401J JT318K
08.07~09.12 2500 L5 GH C010JC114JOE406J A470JA0859 FS2507PI1021FR1009FR1012 AC401J JT318K
08.07~11.10 2500 L5-VE ABGA10 GR 5DR LB OE406J A470J FS2507PI1021FR1009FR1012 AC401J JT318K

MAZDA   »   Mazda 6 Wagon

12.07~07.12 1800 L8 GH C010JC114J A470J FS2507FR1012 AC401J JT318K
12.07~07.12 2000 LF GH C010JC114J A470J FS2507FR1012 AC401J JT318K
12.07~01.10 2000 LF GH19 AEGV08 RU C010JC114J A470J FS2507PI1021FR1009FR1012 AC401J JT318K
12.07~07.12 2500 L5 GH C010JC114JOE406J A470J FS2507FR1012 AC401J JT318K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN