CABIN FILTER » AC0116C
Feedback informationSpecification
Variation
Cross reference
PORSCHE
955 572 219 10
VAG
7E0 819 631
VAG
7H0 819 631
VAG
7H0 819 631 A
VAG
JZW 819 653 E
VOLKSWAGEN
7E0819631
VOLKSWAGEN
7H0 819 631 A
| Year | ENG VOL | ENG NO | BODY NO |
|---|
AUDI » Q7
PORSCHE » Cayenne
| 09.03~02.07 | 3200 | M 02.21 | 955 | OE0014 | A0368 | AC0116C | JT134K | |
| 08.03~12.06 | 3200 | M 02.2Y | 955 | OE0014 | A0368 | FE0049FS0097 | AC0116 | |
| 09.07~05.10 | 3600 | M 55.01 | 957 | OE0014 | A0368 | FE0004 | AC0116 | JT134K |
| 09.03~02.07 | 4500 | 4800 | 955 | OE0036 | A0368 | FE0049FS0097 | AC0116 |
PORSCHE » Cayenne GTS
PORSCHE » Cayenne S
| 05.02~05.06 | 4500 | M 48.00 | 955 | OE0036 | A0368 | FE0049FS0097 | AC0116 | JT134K |
| 05.07~05.10 | 4800 | M 48.01 | 955 | OE0083 | A0368 | FE0004 | AC0116 | JT134K |
PORSCHE » Cayenne TURBO
| 08.02~05.10 | 4500 | M 48.50 | 955 | OE0036 | A0368 | FE0049FS0097 | AC0116 | JT134K |
| 09.07~05.10 | 4800 | M 48.51 | 955 | OE0083 | A0368 | FE0049FS0097 | AC0116 | JT134K |
PORSCHE » Cayenne TURBO S
| 05.02~05.06 | 4500 | M 48.50 | 955 | OE0036 | A0368 | FE0049FS0097 | AC0116 | JT134K |
| 09.07~05.10 | 4800 | M 48.51 | 955 | OE0083 | A0368 | FE0049FS0097 | AC0116 | JT134K |
VOLKSWAGEN » Amarok
| 09.10~08.12 | 2000 | CDBA | 2H__1_ | OE0082 | A0326 | FS33003 | AC0116AC0116C | |
| 11.09~08.12 | 2000 | CDCA | 2H__2_ | OE0082 | A0326 | FS33003 | AC0116C | |
| 12.10~10.16 | 2000 | CFPA | 2H__B3 | C0069 | A0326 | FS0061B | AC0116AC0116C | |
| 11.11~10.16 | 2000 | CNEA | 2H__3_ | OE0082 | A0326 | FS33003 | AC0116C | |
| 05.12~10.16 | 2000 | CNFB | 2H__4_ | OE0082 | A0326 | FS33003 | AC0116AC0116C | |
| 06.16~05.22 | 2000 | CNFB | S_B_4_ | OE0082 | A0326 | FS33003 | AC0116 | JT548K |
| 11.11~10.16 | 2000 | CSHA | 2H__3_ | OE0082 | A0326 | FS33003 | AC0116AC0116C | JT548K |
| 09.16~01.20 | 2000 | CSHA | 2HA | OE0082 | A0326 | FS1031 | AC0116 | JT548K |
| 06.16~06.20 | 3000 | DDXA | S_B_5_ | OE0118 | A0326 | FS1033 | AC0116 | JT548K |
| 06.16~08.20 | 3000 | DDXB | S_B_6_ | OE0118 | A0326 | FS1033 | AC0116 | |
| 06.16~05.22 | 3000 | DDXC | S_B_7_ | OE0118 | A0326 | FS1033 | AC0116AC0116C | JT548K |
| 06.16~05.22 | 3000 | DDXE | S_B_8A | OE0118 | A0326 | FS1033 | AC0116 | JT548K |
VOLKSWAGEN » California
| 05.03~ | 1900 | AXB | 7HM | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~ | 1900 | AXB | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~ | 1900 | AXC | 7HM | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~ | 1900 | AXC | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 06.06~ | 1900 | BRR | 7HM | OE0033 | A0327 | FS0010 | AC0116C | |
| 06.06~ | 1900 | BRR | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 01.06~ | 1900 | BRS | 7HM | OE0033 | A0327 | FS0010 | AC0116C | |
| 01.06~ | 1900 | BRS | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~ | 2000 | AXA | 7HM | C010JC114J | A0327 | FS2002 | AC0116C | |
| 05.03~ | 2000 | AXA | T5 | C010JC114J | A0327 | FS2002 | AC0116C | |
| 09.09~08.15 | 2000 | CAAC | 7EC_3_ | OE0082 | A0327 | FS0010 | AC0116AC0116C | JT625 |
| 05.03~ | 2500 | AXD | 7HM | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~ | 2500 | AXD | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~ | 2500 | AXE | 7HM | OE0033 | A0327 | FS0010 | AC0116C | |
| 01.06~ | 2500 | BLJ | 7HM | OE0033 | A0327 | FS0010 | AC0116C | |
| 01.06~ | 2500 | BLJ | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~ | 3200 | BDL | T5 | OE0014 | A0327 | FS2002 | AC0116C | |
| 05.03~ | 3200 | BKK | 7HM | OE0014 | A0327 | FS2002 | AC0116C | |
| 05.03~ | 3200 | BKK | T5 | OE0014 | A0327 | FS2002 | AC0116C |
VOLKSWAGEN » Campmobile
VOLKSWAGEN » Caravelle
| 04.03~12.09 | 1900 | AXB | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~12.09 | 1900 | AXC | T5 | OE0033 | A0327 | FS0010 | AC0116AC0116C | |
| 01.06~12.09 | 1900 | BRR | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 01.06~12.09 | 1900 | BRS | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.03~09.15 | 2000 | AXA | T5 | C010JC114J | A0327 | FS2002 | AC0116AC0116C | |
| 09.09~09.15 | 2000 | CAAA | T5 | OE0082 | A0327 | FS0010 | AC0116AC0116C | |
| 04.15~07.19 | 2000 | CAAA | T6 | OE0082 | A0327 | FS0010 | AC0116AC0116C | |
| 09.09~08.15 | 2000 | CAAB | 7E__22 | OE0082 | A0327 | FS0010 | AC0116AC0116C | |
| 09.09~08.15 | 2000 | CAAC | 7E__3_ | OE0082 | A0327 | FS0010 | AC0116AC0116C | JT508 |
| 05.10~08.15 | 2000 | CAAE | T5 | C0003 | A0327 | FS0010 | AC0116 | JT508 |
| 05.10~08.15 | 2000 | CCHB | T5 | C0003 | A0327 | FS0010 | AC0116 | JT508 |
| 09.09~08.15 | 2000 | CFCA | 7E__4_ | C0003 | A0327 | FS0010 | AC0116AC0116C | JT508 |
| 06.11~09.15 | 2000 | CJK# | T5 | C0069 | A0327 | FS0061B | AC0116AC0116C | |
| 04.15~07.19 | 2000 | CJK# | T6 | C0069 | A0327 | AC0116AC0116C | ||
| 04.15~01.20 | 2000 | CXFA | SGJ TWN | OE3005 | A0327 | FS0086 | AC0116AC0116C | JT625 |
| 04.15~07.19 | 2000 | CXGA | T6 | OE0082 | A0327 | FS0010 | AC0116AC0116C | |
| 04.15~07.19 | 2000 | CXHA | SGB | OE3005 | A0327 | FS0086 | AC0116 | |
| 10.20~08.24 | 2000 | DNAA | SHJ | OE3005 | A0327 | FS0086 | AC0116 | JT625 |
| 05.03~12.09 | 2500 | AXD | T5 | OE0033 | A0327 | FS0010 | AC0116AC0116C | |
| 05.03~12.09 | 2500 | AXE | T5 | OE0033 | A0327 | FS0010 | AC0116AC0116C | |
| 11.03~12.09 | 2500 | BLJ | T5 | OE0033 | A0327 | FS0010 | AC0116AC0116C | |
| 05.03~09.15 | 3200 | BDL | T5 | OE0014 | A0327 | FS2002 | AC0116AC0116C | |
| 05.03~09.15 | 3200 | BKK | T5 | OE0014 | A0327 | FS2002 | AC0116AC0116C | |
| 05.03~09.15 | 3200 | CFLA | T5 | OE0014 | A0327 | FS2002 | AC0116AC0116C |
VOLKSWAGEN » Multivan
| 09.09~08.15 | 2000 | CCHA | 7E__3_ | OE0082 | A0327 | FS0010 | AC0116AC0116C | JT508 |
| 09.09~08.15 | 2000 | CFCA | 7E__4_ | C0003 | A0327 | FS0010 | AC0116AC0116C | JT508 |
| 07.19~12.19 | 2000 | CXFA | SH__F_ | OE3005 | A0327 | FS0086 | AC0116 | JT625 |
| 02.21~08.24 | 2000 | DMZA | 7H_ | OE3005 | A0327 | FS0086 | AC0116 | JT625 |
| 03.03~09.09 | 2500 | AXD | 7H_ | OE0033 | A0327 | FS0010 | AC0116 |
VOLKSWAGEN » Multivan T5
VOLKSWAGEN » Touareg
| 01.03~11.06 | 2500 | BAC | 7LAAA_ | OE0033 | A0368 | FS0010 | AC0116C | JT134K |
| 07.03~11.06 | 2500 | BLK | 7LAA__ | OE0033 | A0368 | FS0010 | AC0116C | JT134K |
| 01.06~05.10 | 2500 | BPD | 7L____ | OE0033 | A0368 | FS0010 | AC0116C | JT134K |
| 01.06~05.10 | 2500 | BPE | 7LZ EU | OE0033 | A0368 | FS0010 | AC0116C | JT134K |
| 11.04~05.08 | 3000 | BKS | 7L____ | OE0056 | A0368 | FE0004 | AC0116C | JT134K |
| 04.06~11.07 | 3000 | BUN | 7L____ | OE0056 | A0368 | FE0004 | AC0116C | |
| 11.07~05.10 | 3000 | CASA | 7L60__ | OE0056 | A0368 | FE0004FE0049FS0107 | AC0116C | JT134K |
| 11.07~04.10 | 3000 | CASG | OE0056 | A0368 | FE0004 | AC0116C | JT33003K | |
| 08.02~05.04 | 3200 | AZZ | 7LA_C_ | OE0014 | A0368 | FE0049 | AC0116C | JT134K |
| 08.03~05.04 | 3200 | BAA | 7LA_C_ | OE0014 | A0368 | FE0049 | AC0116C | JT134K |
| 05.03~05.04 | 3200 | BKJ | 7LA_C_ | OE0014 | A0368 | FE0049 | AC0116C | JT134K |
| 05.04~11.06 | 3200 | BMV | 7LA___ | OE0014 | A0368 | FE0049 | AC0116C | JT134K |
| 05.04~11.06 | 3200 | BMX | 7LA_G_ | OE0014 | A0368 | FE0049 | AC0116C | JT134K |
| 05.04~05.06 | 3200 | BRJ | 7LA_G_ | OE0014 | A0368 | AC0116C | ||
| 11.02~12.09 | 3200 | BRS | OE0014 | A0368 | FE0049 | AC0116C | ||
| 10.05~05.10 | 3600 | BHK | 7L__E_ | OE0014 | A0368 | FE0049FS0107 | AC0116C | JT134K |
| 10.05~11.06 | 3600 | BHL | 7LA_E_ | OE0014 | A0368 | FE0049 | AC0116C | |
| 12.02~12.06 | 4200 | AXQ | 7LA___ | OE0014 | A0368 | FE0049 | AC0116AC0116C | JT134K |
| 06.06~05.10 | 4200 | BAR | 7L__B_ | OE0079 | A0368 | AC0116C | ||
| 05.03~12.09 | 4200 | BHX | 7L6 | OE0014 | A0368 | FE0049 | AC0116C | JT134K |
| 05.03~12.09 | 4200 | BHX | 7L7 | OE0014 | A0368 | FE0049 | AC0116C | JT134K |
| 05.03~12.09 | 4200 | BHX | 7LA | OE0014 | A0368 | FE0049 | AC0116C | JT134K |
| 11.04~05.10 | 5000 | BLE | 7L____ | OE0072 | A0368 | FE0005FE0009SET | AC0116C | JT134K |
| 11.06~02.09 | 5000 | BWF | 7L6_73 | OE0072 | A0368 | FE0005FE0009SET | AC0116C | JT134K |
| 08.07~05.10 | 5000 | CBWA | 7L64A3 | OE0072 | A0368 | FE0005 | AC0116C | JT134K |
| 08.04~05.10 | 6000 | BJN | 7L____ | OE33002 | A0368 | FE0049 | AC0116C | JT134K |
| 03.05~05.10 | 6000 | BTT | 7L6 | OE33002 | A0368 | FE0049 | AC0116C | |
| 03.05~05.10 | 6000 | BTT | 7L7 | OE33002 | A0368 | FE0049 | AC0116C | |
| 03.05~05.10 | 6000 | BTT | 7LA | OE33002 | A0368 | FE0049 | AC0116C |
VOLKSWAGEN » Transporter
| 04.03~12.09 | 1900 | AXB | 7H_142 VAN | OE0033 | A0327 | FS0010 | AC0116AC0116C | |
| 09.02~12.09 | 1900 | AXB | 7HJ SHUTTLE EU | OE0033 | A0327 | FS0010 | AC0116 | |
| 01.06~12.09 | 1900 | BRS | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 09.09~08.15 | 2000 | CAAB | 7E_122 | OE0082 | A0327 | FS0010 | AC0116AC0116C | |
| 04.15~12.19 | 2000 | CAAB | SGH 7HZ FOURGON | OE0082 | A0327 | FS0010 | AC0116 | |
| 08.18~12.19 | 2000 | CXEC | SG__M_ | OE3005 | A0327 | FS0086 | AC0116AC0116C | JT625 |
| 10.19~04.21 | 2000 | CXGD | 7H_ | OE3005 | A0327 | FS0086 | AC0116 | JT625 |
| 04.15~12.19 | 2000 | CXHA | SGA_ | OE3005 | A0327 | FS0086 | AC0116C | JT625 |
| 07.19~08.24 | 2000 | CXHA | SHA_ | OE3005 | A0327 | FS0086 | AC0116 | JT625 |
| 12.20~08.24 | 2000 | DNAB | SHH | OE3005 | A0327 | FS0086 | AC0116 |
VOLKSWAGEN » Transporter T5
| 05.03~12.09 | 1900 | AXC | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 01.06~12.09 | 1900 | BRR | T5 | OE0033 | A0327 | FS0010 | AC0116C | |
| 05.07~05.08 | 1900 | BRS | 7HA172 | OE0033 | A0327 | FS0010 | AC0116AC0116C | |
| 05.03~08.15 | 2000 | AXA | T5 | C010JC114J | A0327 | FS2002 | AC0116C | |
| 09.09~08.15 | 2000 | CAAB | 7F__22 | OE0082 | A0327 | FS0010 | AC0116AC0116C | |
| 08.09~08.15 | 2000 | CAAB | 7HA172 | OE0082 | A0327 | FS0010 | AC0116C | |
| 09.09~08.15 | 2000 | CAAC | T5 | OE0082 | A0327 | FS0010 | AC0116 | |
| 05.10~08.15 | 2000 | CAAE | T5 | C0003 | A0327 | FS0010 | AC0116 | JT508 |
| 09.09~08.15 | 2000 | CCHA | T5 | OE0082 | A0327 | FS0010 | AC0116 | |
| 05.10~08.15 | 2000 | CCHB | T5 | C0003 | A0327 | FS0010 | AC0116 | JT508 |
| 09.09~08.15 | 2000 | CFCA | 7E__4_ | C0003 | A0327 | FS0010 | AC0116AC0116C | JT625 |
| 04.03~06.05 | 2500 | AXD | 7H_ | OE0033 | A0327 | FS0010 | AC0116 | JT135K |
| 11.03~12.09 | 2500 | BLJ | T5 | OE0033 | A0327 | FS0010 | AC0116AC0116C | |
| 05.03~09.15 | 3200 | BDL | T5 | OE0014 | A0327 | FS2002 | AC0116AC0116C | |
| 05.03~09.15 | 3200 | BKK | T5 | OE0014 | A0327 | FS2002 | AC0116AC0116C | |
| 05.03~09.15 | 3200 | CFLA | T5 | OE0014 | A0327 | FS2002 | AC0116AC0116C |