DIESEL FILTER (SPIN-ON) » FC0002

Feedback information

Specification

Height
154
Outside diameter
86
Size B
16
Thread Size
M16x1.5-H
Thread Nut Size
M12x1.75

Cross reference

CASE
844F9176CAB
FORD
5020307
FORD
6 202 100
FORD
6164913
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

FORD   »   Tourneo

11.94~12.00 2500 4FA   C0035 A1506 FC0002    
11.94~12.00 2500 4FB   C0035 A1506 FC0002    
11.94~12.00 2500 4FC   C0035 A1506 FC0002    
11.94~12.00 2500 4GA   C0035 A1506 FC0002    
11.94~12.00 2500 4HA   C0035 A1506 FC0002    
11.94~12.00 2500 4HB   C0035 A1506 FC0002    

FORD   »   Transit

09.93~12.00 2500     C0035 A0011A0016 FC0006FC0002    
08.95~12.00 2500     C0035 A1506 FC0006FC0002    
08.97~12.00 2500   EBL C0035 A1506 FC0002FC0006    
08.97~12.00 2500   EDE C0035 A1506 FC0006FC0002    
08.95~12.00 2500   EDL C0035 A1506 FC0006FC0002    
08.95~12.00 2500   EDS C0035 A1506 FC0006FC0002    
05.91~09.94 2500 4EB   C0035 A0011 FC0002    
08.95~12.00 2500 4EB EDL C0035 A1506 FC0006FC0002    
09.95~12.00 2500 4EB ESS C0035 A1506 FC0006FC0002    
05.91~09.94 2500 4FA   C0035 A0011 FC0002    
04.97~12.00 2500 4FA BL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FA DS C0035 A1506 FC0002FC0006    
04.97~12.00 2500 4FA SL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FA SS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FA U C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FB BL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FB DS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FB SL C0035 A1506 FC0002FC0006    
04.97~12.00 2500 4FB SS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FB U C0035 A1506 FC0006FC0002    
09.91~09.94 2500 4FC   C0035 A0011 FC0002    
04.97~12.00 2500 4FC BL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FC DS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FC SL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FC SS C0035 A1506 FC0002FC0006    
04.97~12.00 2500 4FC U C0035 A1506 FC0002FC0006    
10.92~09.94 2500 4GC   C0035 A0011 FC0002    
07.94~12.00 2500 4GC EDL C0035 A1506A0016 FC0006FC0002    
09.95~12.00 2500 4GC ESS C0035 A1506 FC0006FC0002    
07.94~12.00 2500 4HB   C0035 A1506 FC0002FC0006    
09.95~12.00 2500 4HB ESS C0035 A1506 FC0006FC0002    
08.91~08.94 2500 AI (80PS) DY C0035 A1506 FC0002    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN