| Specification | |
|---|---|
| Length | 395.5 |
| Width | 257 |
| material | Plastic |
| thickness | 43 |
| Notes | Left-hand drive |
| Owner | Number |
|---|---|
| JS | AC-0028 |
| JS | AC-0028C |
| MANN | CUK4007 |
| MERCEDES | 140.835.01.47 |
| WIX | 24776 |
| Copyright © 2003-2012 | |
| Years | Eng Vol | Eng No | Body | Oil 1 | Oil 2 | Air 1 | Air 2 | Fuel 1 | Fuel 2 | Cabin | Trans |
|---|
| 06.96~12.98 | M 119 ... | C140 | OE1001 | A0059 | FS2070 | AC0028 | |||||
| 06.96~12.98 | M 119 ... | C140 | OE1001 | A0059 | FS2070 | AC0028 | |||||
| 06.96~12.98 | M 120 ... | C140 | OE0018 | A0057 | FS2070 | AC0028 |
| 01.93~08.94 | M 104 ... | W140 | OE9601 | A0056 | FS2027 | AC0028 | |||||
| 02.93~08.94 | M 104 ... | W140 | OE9601 | A0056 | FS2027 | AC0028 | |||||
| 09.94~09.98 | M 104 ... | W140 | OE9601 | A0056 | FS2070 | AC0028 | |||||
| 09.94~09.98 | M 104 ... | W140 | OE9601 | A0056 | FS2070 | AC0028 | |||||
| 05.96~09.98 | OM 60 ... | W140 | OE0016 | A0266 | FC9601 | AC0028 | |||||
| 02.93~08.94 | M 104 ... | W140 | OE9601 | A0056 | FS2027 | AC0028 | |||||
| 09.94~09.98 | M 104 ... | W140 | OE9601 | A0056 | FS2070 | AC0028 | |||||
| 01.93~09.98 | OM 60 ... | W140 | OE0017 | A0266 | FC9601 | AC0028 | |||||
| 01.93~08.94 | M 119 ... | W140 | OE1001 | A0059 | FS2027 | AC0028 | |||||
| 09.94~09.98 | M 119 ... | W140 | OE1001 | A0059 | FS2070 | AC0028 | |||||
| 06.93~09.98 | M 119 ... | W140 | OE1001 | A0059 | FS2027FS2070 | AC0028 | |||||
| 10.94~06.96 | M 119 ... | W140 | OE1001 | A0059 | FS2070 | AC0028 | |||||
| 01.93~09.98 | M 119 ... | W140 | OE1001 | A0059 | FS2027FS2070 | AC0028 | |||||
| 10.92~06.96 | M 119 ... | W140 | OE1001 | A0059 | FS2027FS2070 | AC0028 | |||||
| 01.93~09.98 | M 120 ... | W140 | OE0018 | A0057 | FS2027FS2070 | AC0028 | |||||
| 09.92~06.96 | M 120 ... | W140 | OE0018 | A0057 | FS2027FS2070 | AC0028 |
| Copyright © 2003-2012 JS Filter |