| Specification | |
|---|---|
| Notes |
| Owner | Number |
|---|---|
| HONDA | 08R79-S3N-D00 |
| HONDA | 08R79-S3N-B00 |
| HONDA | 08R79-S3N-E00 |
| HONDA | 08R79-S3N-A00 |
| JS | AC-802J |
| JS | AC802C |
| Copyright © 2003-2012 | |
| Years | Eng Vol | Eng No | Body | Oil 1 | Oil 2 | Air 1 | Air 2 | Fuel 1 | Fuel 2 | Cabin | Trans |
|---|
| 12.99~08.00 | 2300 | F23A | RA6 | C809J | A865J | FS7302 | AC802J | ||||
| 12.99~08.00 | 2300 | F23A | RA7 | C809J | A865J | FS7302 | AC802J | ||||
| 08.00~10.01 | 2300 | F23A | RA6 | C809J | A865J | FS7302 | AC802J | ||||
| 11.01~12.03 | 2300 | F23A | RA6 | C809J | A865J | FS7302 | AC802J | ||||
| 08.00~10.01 | 2300 | F23A | RA7 | C809J | A865J | AC802J | |||||
| 11.01~12.03 | 2300 | F23A | RA7 | C809J | A865J | AC802J | |||||
| 01.99~08.00 | 3000 | J30A | RA8 | C809J | A864J | FS7302 | AC802J | ||||
| 08.00~10.01 | 3000 | J30A | RA8 | C809J | A864J | FS7302 | AC802J | ||||
| 01.00~11.01 | 3000 | J30A | RA9 | C809J | A864J | AC802J | |||||
| 08.00~10.01 | 3000 | J30A | RA9 | C809J | A864J | AC802J | |||||
| 11.01~12.03 | 3000 | J30A | RA8 | C809J | A864J | AC802J | |||||
| 11.01~12.03 | 3000 | J30A | RA9 | C809J | A864J | AC802J |
| 04.01~06.02 | 2000 | K20A | RF3 | C307J | A868J | AC802J | |||||
| 04.01~12.03 | 2000 | K20A | RF4 | C307J | A868J | AC802J | |||||
| 06.02~12.03 | 2000 | K20A | RF3 | C307J | A868J | AC802J | |||||
| 12.03~ | 2000 | K20A | RF3 | C307J | A868J | AC802J | |||||
| 12.03~ | 2000 | K20A | RF4 | C307J | A868J | AC802J | |||||
| 06.03~12.03 | 2000 | K20A | RF4 | C809J | A868J | AC802J |
| Copyright © 2003-2012 JS Filter |