| Specification | |
|---|---|
| Length | 213 |
| Width | 199 |
| thickness | 30 |
| Notes |
| Owner | Number |
|---|---|
| BOLIM | BAC-061 |
| GKI | CF1063 |
| JS | AC-201C |
| JS | AC-201J |
| MANN | CU2252 |
| MANN | C35530 |
| MANN | CU2345 |
| NISSAN | 27891-BM400 |
| NISSAN | 27275-0N025 |
| NISSAN | B7200-5M000 |
| NISSAN | B7200-A0025 |
| NISSAN | 27891-BM410 |
| NISSAN | 27277-4M400 |
| NISSAN | 27277 4N025 |
| NISSAN | 999M1-VP051 |
| NISSAN | 27277-AG025 |
| NISSAN | 1N03-61-148 |
| NISSAN | B720-05-U100 |
| NISSAN | 27891-BM401 |
| NISSAN | 27275-1W700 |
| NISSAN | B7200 A0125 |
| NISSAN | B727A-79925 |
| NISSAN | 999M1-VP001 |
| NISSAN | 27277-4M425 |
| NISSAN | AY680-NS002 |
| NISSAN | 27274 WD000 |
| NISSAN | B7200-5M500 |
| PITWORK | AY681-NS002 |
| SAKURA | CA1801 |
| SAKURA | CAC18120 |
| SAKURA | CAC1801 |
| VIC | AC-201E |
| Copyright © 2003-2012 | |
| Years | Eng Vol | Eng No | Body | Oil 1 | Oil 2 | Air 1 | Air 2 | Fuel 1 | Fuel 2 | Cabin | Trans |
|---|
| 12.00~08.02 | 1300 | QG13DE | VY11 | C224J | A243J | AC201J | |||||
| 09.02~05.04 | 1300 | QG13DE | VY11 | C224J | A243J | FS309J | AC201J | ||||
| 05.99~01.00 | 1300 | QG13DE | VY11 | C224J | A243J | FS3300 | AC201J | ||||
| 12.00~05.04 | 1500 | QG15DE | VFY11 | C224J | A243J | AC201J | |||||
| 05.99~10.01 | 1500 | QG15DE | FFY11 | C224J | A243J | FS3300 | AC201J | ||||
| 05.99~10.01 | 1500 | QG15DE | FFY11 | C224J | A243J | FS3300 | AC201J | ||||
| 06.99~01.00 | 1500 | QG15DE | VFY11 | C224J | A243J | FS3300 | AC201J | ||||
| 05.99~10.01 | 1800 | QG18DE | VHFNY11 | C224J | A243J | FC226J | AC201J | ||||
| 05.99~12.06 | 2200 | YD22DD | VENY11 | OE205J | A243J | FC226J | AC201J | ||||
| 05.99~12.06 | 2200 | YD22DD | VENY11 | OE205J | A243J | FC226J | AC201J | ||||
| 05.99~12.06 | 2200 | YD22DD | VEY11 | OE205J | A243J | FC226J | AC201J |
| 06.03~06.06 | 1500 | K9K | N16 | C0001 | A0002 | FS1026 | AC201J | ||||
| 06.02~06.06 | 1500 | QG15DE | N16 | C224J | A243J | AC201J | |||||
| 06.00~06.06 | 1500 | QG15DE | N16 | C224J | A243J | FS309J | AC201J | JT319K | |||
| 06.00~06.02 | 1800 | QG18DE | N15 | C224J | A243J | FS309J | AC201J | ||||
| 06.02~06.06 | 1800 | QG18DE | N16E | C224J | A243J | FS309J | AC201J | ||||
| 06.95~06.00 | 2000 | CD20 | N15 | C226J | A243J | FC226J | AC201J | ||||
| 06.95~06.96 | 2000 | CD20 | N15 | C206J | A243J | FC226J | AC201J | ||||
| 06.03~06.06 | 2200 | YD22DDT | N16 | OE205J | C103J | A243J | FC226J | AC201J | |||
| 06.00~06.06 | 2200 | YD22DTI | N16 | OE205J | C103J | A243J | AC201J |
| 06.02~06.06 | 1800 | QG18DE | V10 | C224J | A243J | FS309J | AC201J | ||||
| 06.02~06.06 | 2000 | SR20DE | V10 | C224J | A243J | FS309J | AC201J | ||||
| 06.03~06.06 | 2200 | YD22DDT | V10 | OE205J | C103J | A243J | FC226J | AC201J | |||
| 06.00~06.03 | 2200 | YD22DTI | V10M | OE205J | C103J | A243J | FC226J | AC201J |
| 08.00~04.01 | 1500 | QG15DE | FG10 | C224J | A243J | FS3300 | AC201J | ||||
| 02.03~12.03 | 1500 | QG15DE | FG10 | C224J | A243J | FS3300 | AC201J | ||||
| 12.03~12.05 | 1500 | QG15DE | FG10 | C224J | A243J | FS3300 | AC201J | ||||
| 12.03~12.05 | 1800 | QG18DE | QG10 | C224J | A243J | FS3300 | AC201J | ||||
| 08.00~12.03 | 1800 | QG18DE | QG10 | C224J | A243J | FS3300 | AC201J | ||||
| 08.00~10.01 | 1800 | QG18DE | QNG10 | C224J | A243J | FS309J | AC201J | ||||
| 08.00~10.01 | 2000 | QR20DD | TG10 | C224J | A243J | FS3301 | AC201J | ||||
| 08.00~12.05 | 1500 | QG15DE | UA-TA ... | C224J | A243J | FS3300 | AC201J | ||||
| 08.00~12.05 | 1800 | QG18DE | UA-QG10 | C224J | A243J | FS3300 | AC201J | ||||
| 08.00~12.05 | 2000 | QR20DD | TG10 | C224J | A243J | FS3301 | AC201J |
| 10.04~12.07 | 3500 | VQ35DE | CBA-P ... | C224J | A2012 | AC201J | |||||
| 10.04~12.07 | 3500 | VQ35DE | CBA-PY50 | C224J | A2012 | AC201J | |||||
| 10.04~12.07 | 3500 | VQ35DE | CBA-Y50 | C224J | A2012 | AC201J | |||||
| 05.05~11.09 | 4500 | VK45DE | CBA-GY50 | C224J | AC201J |
| 09.04~09.08 | 2500 | QR25DE | TZ50 | C224J | A243J | AC201J | |||||
| 09.04~09.08 | 3500 | VQ35DE | PNZ50 | C224J | A243J | AC201J | |||||
| 09.04~09.08 | 3500 | VQ35DE | PZ50 | C224J | A243J | AC201J |
| 02.02~12.05 | 1800 | QG18DE | QP12 | C224J | A243J | FS3301 | AC201J | ||||
| 06.03~12.05 | 1900 | F9Q | P12 | C0001 | A0003 | FE309J | AC201J | ||||
| 01.01~12.05 | 2000 | QR20DE | TP12 | C224J | A243J | FS3301 | AC201J | ||||
| 08.01~12.05 | 2000 | QR20DE | HP12 | C224J | A243J | FS3301 | AC201J | ||||
| 08.01~12.05 | 2000 | SR20VE | TNP12 | C224J | A243J | AC201J | JT303K | ||||
| 06.02~12.05 | 2200 | YD22DD | P12 | OE205J | A243J | FC226J | AC201J | ||||
| 06.03~12.05 | 2200 | YD22DDT | P12 | OE205J | A243J | FC226J | AC201J | ||||
| 01.01~12.05 | 2500 | QR25DD | RP12 | C224J | A243J | FS3301 | AC201J |
| 01.01~12.05 | 2000 | QR20DE | WNTP12 | C224J | A243J | FS3301 | AC201J | ||||
| 01.01~12.05 | 2000 | QR20DE | WTP12 | C224J | A243J | FS3301 | AC201J | ||||
| 08.01~12.05 | 2000 | QR20DE | WTP12 | C224J | A243J | FS3301 | AC201J | ||||
| 09.01~12.05 | 2000 | QR20DE | WTNP12 | C224J | A243J | FS3301 | AC201J | ||||
| 06.02~12.05 | 2200 | YD22DD | P12 | OE205J | A243J | FC226J | AC201J | ||||
| 06.03~12.05 | 2200 | YD22DDT | P12 | OE205J | A243J | FC226J | AC201J | ||||
| 01.01~12.05 | 2500 | QR25DD | WRP12 | C224J | A243J | FS3301 | AC201J |
| 12.01~05.05 | 2000 | QR20DE | TC24 | C224J | A243J | FS3301 | AC201J | ||||
| 12.01~05.05 | 2000 | QR20DE | TNC24 | C224J | A243J | FS3301 | AC201J | ||||
| 06.99~12.01 | 2000 | SR20DE | PC24 | C224J | A243J | FS3300 | AC201J | ||||
| 06.99~12.01 | 2000 | SR20DE | PNC24 | C224J | A243J | FS3300 | AC201J | ||||
| 12.01~05.05 | 2500 | QR25DE | RC24 | C224J | A243J | AC201J | |||||
| 12.01~05.05 | 2500 | QR25DE | TC24 | C224J | A243J | AC201J | |||||
| 12.01~05.05 | 2500 | QR25DE | TNC24 | C224J | A243J | AC201J | |||||
| 12.01~05.05 | 2500 | QR25DE | RC24 | C224J | A243J | FS3301 | AC201J | ||||
| 06.99~12.01 | 2500 | YD25DDTI | VC24 | OE205J | A243J | FC226J | AC201J | ||||
| 06.99~12.01 | 2500 | YD25DDTI | VNC24 | OE205J | A243J | FC226J | AC201J |
| 10.98~11.04 | 1300 | QG13DE | B15 | C224J | A243J | FS3301 | AC201J | ||||
| 05.02~11.04 | 1300 | QG13DE | B15 | C224J | A243J | FS3301 | AC201J | ||||
| 10.98~11.04 | 1500 | QG15DE | FNB15 | C224J | A243J | FS309J | AC201J | JT303K | |||
| 01.02~11.04 | 1500 | QG15DE | FNB15 | C224J | A243J | FS309J | AC201J | ||||
| 01.02~11.04 | 1500 | QG15DE | FB15 | C224J | A243J | FS309J | AC201J | ||||
| 05.02~11.04 | 1500 | QG15DE | FNB15 | C224J | A243J | FS309J | AC201J | ||||
| 10.98~04.01 | 1500 | QG15DE | FB15 | C224J | A243J | FS3300 | AC201J | ||||
| 05.02~11.04 | 1500 | QG15DE | FB15 | C224J | A243J | FS3301 | AC201J | ||||
| 10.98~11.04 | 1600 | SR16VE | JB15 | C224J | A243J | FS3300 | AC201J | ||||
| 10.98~04.01 | 1800 | QG18DD | QB15 | C224J | A243J | AC201J |
| 08.04~06.08 | 2300 | VQ23DE | J31 | C224J | A243J | AC201J | |||||
| 02.03~06.08 | 2300 | VQ23DE | J31 | C224J | A243J | FS3301 | AC201J | ||||
| 08.04~12.08 | 2500 | QR25DE | TNJ31 | C224J | A243J | AC201J | |||||
| 02.03~12.08 | 2500 | QR25DE | TNJ31 | C224J | A243J | FS3301 | AC201J | ||||
| 08.04~12.08 | 3500 | VQ35DE | PJ31 | C224J | A243J | AC201J | |||||
| 02.03~12.08 | 3500 | VQ35DE | PJ31 | C224J | A243J | FS3301 | AC201J |
| 04.00~02.03 | 1800 | QG18DE | PV10 | C224J | A202J | FS3301 | AC201J | ||||
| 12.98~11.02 | 1800 | QG18DE | V10 | C224J | A243J | FS3300 | AC201J | JT303K | |||
| 11.02~ | 1800 | QG18DE | V10 | C224J | A243J | FS3301 | AC201J | ||||
| 12.98~04.00 | 2000 | SR20DE | HV10 | C224J | A243J | FS3300 | AC201J |
| 11.02~ | 1500 | QG15DE | WFY11 | C224J | A243J | FS309J | AC201J | ||||
| 05.99~10.01 | 1500 | QG15DE | WFY11 | C224J | A243J | FS3300 | AC201J | ||||
| 10.01~11.02 | 1500 | QG15DE | WFY11 | C224J | A243J | AC201J | |||||
| 05.99~10.01 | 1800 | QG18DE | WHNY11 | C224J | A243J | FS3300 | AC201J | ||||
| 10.01~11.02 | 1800 | QG18DE | WHNY11 | C224J | A243J | FS3300 | AC201J | ||||
| 11.02~ | 1800 | QG18DE | WHNY11 | C224J | A243J | FS309J | AC201J | ||||
| 10.01~11.02 | 2000 | QR20DE | WRY11 | C224J | A243J | FS309J | AC201J | ||||
| 11.02~ | 2000 | QR20DE | WRY11 | C224J | A243J | FS309J | AC201J | ||||
| 05.99~10.01 | 2000 | SR20DE | WPY11 | C224J | A243J | FS3300 | AC201J |
| 10.00~06.03 | 2000 | QR20DE | NT30 | C224J | A243J | FS3301 | AC201J | ||||
| 10.00~06.03 | 2000 | QR20DE | T30 | C224J | A243J | FS3301 | AC201J | ||||
| 06.03~08.07 | 2000 | QR20DE | NT30 | C224J | A243J | FS3301 | AC201J | ||||
| 06.03~08.07 | 2000 | QR20DE | T30 | C224J | A243J | FS3301 | AC201J | ||||
| 02.01~06.03 | 2000 | SR20VET | PNT30 | C224J | A243J | FS3300 | AC201J | ||||
| 06.05~08.07 | 2200 | YD22DDTI | T30 | C206J | A243J | FC226J | FS0072 | AC201J | |||
| 06.02~ | 2200 | YD22ETi | T30 | C103J | A243J | FS0072 | AC201J | ||||
| 06.03~08.07 | 2500 | QR25DE | T30 | C224J | A243J | AC201J |
| Copyright © 2003-2012 JS Filter |