| Specification | |
|---|---|
| Length | 210 |
| Width | 205 |
| material | Plastic |
| thickness | 30 |
| Notes |
| Owner | Number |
|---|---|
| HONDA | 80291-TF0-941 |
| HONDA | 80291TF0E01 |
| HONDA | 80292-TF0-G01 |
| HONDA | 08R79-TF0-700A |
| JS | AC-8503C |
| JS | AC-8503 |
| NIPPARTS | N1344015 |
| VIC | AC808E |
| Copyright © 2003-2012 | |
| Years | Eng Vol | Eng No | Body | Oil 1 | Oil 2 | Air 1 | Air 2 | Fuel 1 | Fuel 2 | Cabin | Trans |
|---|
| 01.08~ | 1300 | L13A | GE6 | C809J | A8503 | AC8503 | |||||
| 10.07~ | 1300 | L13A | DBA-GE7 | C809J | A8503 | AC8503 | JT383 | ||||
| 01.08~ | 1500 | L15A | GE8, GE9 | C809J | A8503 | AC8503 | |||||
| 07.08~ | 1400 | L13Z1 | JAZZ ... | C809J | A8503 | AC8503 | |||||
| 07.08~ | 1200 | L12A1 | GE | C809J | A8503 | AC8503 |
| Copyright © 2003-2012 JS Filter |