| Specification | |
|---|---|
| Length | 832 |
| Width | 132 |
| material | Activated Carbon |
| thickness | 20 |
| Notes |
| Owner | Number |
|---|---|
| BMW | 64 31 6 962 549 |
| BMW | 64 31 6 946 628 |
| BMW | 64 31 9 142 115 |
| JS | AC-0041 |
| JS | AC-0041C |
| MANN | CUK8430 |
| Copyright © 2003-2012 | |
| Years | Eng Vol | Eng No | Body | Oil 1 | Oil 2 | Air 1 | Air 2 | Fuel 1 | Fuel 2 | Cabin | Trans |
|---|
| 09.04~02.07 | 2000 | M47 D20 | E87 | OE0029 | A0139 | FS0025 | AC0041 | JT359 | |||
| 09.04~02.07 | 2000 | M47 D20 | E87 | OE0029 | A0139 | FS0025 | AC0041 | JT359 | |||
| 03.07~06.10 | 2000 | M47 D20A | E87 | OE0029 | A0139 | FS0025 | AC0041 | JT359 | |||
| 09.04~08.07 | 1600 | N46 B16 | E87 | OE0023 | A0121 | AC0041 | |||||
| 08.07~06.10 | 1600 | N46 B16A | E87 | OE0023 | A0119 | AC0041 | |||||
| 12.04~02.07 | 2000 | N46 B20 | E87 | OE0023 | A0119 | AC0041 | |||||
| 09.04~02.07 | 2000 | N46 B20 | E87 | OE0023 | A0119 | AC0041 | JT482K | ||||
| 03.07~06.10 | 2000 | N46N B20 | E87 | OE0023 | A0119 | AC0041 | |||||
| 03.07~06.10 | 2000 | N46N B20 | E87 | OE0023 | A0119 | AC0041 | |||||
| 03.07~06.10 | 2000 | N47 D20 | E87 | OE0029 | A0139A0487 | FS0025 | AC0041 | ||||
| 09.07~06.10 | 2000 | N47 D20B | E87 | A0487 | FS0025 | AC0041 | |||||
| 09.05~06.10 | 3000 | N52 B30 | E87 | OE0053 | A0440 | AC0041 | JT359 | ||||
| 09.07~06.10 | 3000 | N52 B30A | E82,E88 | OE0053 | A0464 | AC0041 |
| 09.05~08.07 | 2000 | M47 D20 | E90/E91 | OE0029 | A0139 | FS0025 | AC0041 | ||||
| 03.05~08.07 | 2000 | M47 D20 | E90/E91 | OE0029 | A0139 | FS0025 | AC0041 | ||||
| 09.06~ | 2500 | M57 D25 | E90/E ... | OE0029 | A0145 | FS0025 | AC0041 | JT358 | |||
| 09.05~ | 3000 | M57 D30 | E90/E ... | OE0029 | A0145 | FS0025 | AC0041 | JT358 | |||
| 09.05~ | 3000 | M57 D30 | E90/E91 | OE0029 | A0145 | FS0025 | AC0041 | JT358 | |||
| 09.06~ | 3000 | M57 D ... | E90/E ... | OE0029 | FS0025 | AC0041 | JT358 | ||||
| 12.05~08.06 | 2000 | N45 B20A | E90/E91 | OE0023 | A0119 | AC0041 | |||||
| 09.05~08.07 | 2000 | N46 B20 | E90/E91 | OE0023 | A0119 | AC0041 | JT359 | ||||
| 03.05~08.06 | 2000 | N46 B20 | E90/E91 | OE0023 | A0119 | AC0041 | |||||
| 09.06~ | 2000 | N46 B20 | E90/9 ... | OE0023 | A0119 | AC0041 | |||||
| 09.07~ | 2000 | N46 B20B | E90/E91 | OE0023 | A0119 | AC0041 | |||||
| 09.07~ | 2000 | N47 D20 | E90/E91 | OE0029 | A0139 | FS0025 | AC0041 | JT359 | |||
| 03.07~ | 2000 | N47 D20A | E90/E ... | OE0029 | A0139 | FS0025 | AC0041 | JT359 | |||
| 09.06~ | 2500 | N52 B25 | E90/E91 | OE0053 | A0440 | AC0041 | JT482K | ||||
| 03.05~ | 2500 | N52 B25 | E90/E ... | OE0053 | AC0041 | ||||||
| 09.06~ | 3000 | N52 B30 | E90/E91 | OE0053 | A0440 | AC0041 | JT359 | ||||
| 09.06~ | 3000 | N52 B30 | E92/E93 | OE0053 | A0440 | AC0041 | |||||
| 03.05~ | 3000 | N52 B30 | E90/E ... | OE0053 | A0440 | AC0041 | JT359 | ||||
| 09.06~ | 3000 | N54 B30A | E90/E ... | OE0053 | A0464 | AC0041 | JT359 | ||||
| 09.06~ | 3000 | N54 B30A | E90/E ... | OE0053 | AC0041 | JT359 |
| Copyright © 2003-2012 JS Filter |