| Specification | |
|---|---|
| Length | 332 |
| Width | 187 |
| material | Plastic |
| thickness | 25 |
| Owner | Number |
|---|---|
| DELPHI | TSP0325083 |
| FILTRON | K1306 |
| FRAM | CF10450 |
| HENGST FILTER | E970LI01 |
| JS | AC-0016 |
| MAHLE/KNECHT | LA129/1 |
| MAHLE/KNECHT | LA129 |
| MANN | CUK3461 |
| MANN | CU34611 |
| MANN | CU3461 |
| MERCEDES | 203.830.09.18 |
| MERCEDES | 203.830.02.18 |
| MERCEDES | 2038350740 |
| MERCEDES | 203.830.01.18 |
| Copyright © 2003-2012 | |
| Years | Eng Vol | Eng No | Body | Oil 1 | Oil 2 | Air 1 | Air 2 | Fuel 1 | Fuel 2 | Cabin | Trans |
|---|
| 04.05~12.07 | M 271 | C203 | OE0021 | A0125 | FS0031 | AC0016 | |||||
| 09.00~07.02 | M 111 | W/C/S203 | OE9601 | A0383 | FS0031 | AC0016 | |||||
| 02.01~12.07 | OM 611 | W/S203 | OE0037 | A0363 | FS0036 | AC0016 | |||||
| 07.03~12.07 | OM 646 | W/S203 | OE0037 | A0113 | FS0037 | AC0016 | |||||
| 06.02~12.07 | M 271 ... | W/C/S203 | OE0021 | A0125 | FS0031 | AC0016 | |||||
| 05.00~07.03 | OM 611 | W/C/S203 | OE0037 | A0363 | FS0036 | AC0016 | |||||
| 07.03~04.04 | OM 646 | W/S203 | OE0037 | A0113 | FS0037 | AC0016 | |||||
| 02.04~12.07 | OM 64 ... | W/S203 | FS0035 | AC0016 | |||||||
| 02.04~12.07 | OM 64 ... | W/S203 | OE0037 | A0113 | FS0037 | AC0016 | |||||
| 11.00~05.02 | M 111 ... | W203/ ... | OE9601 | A0380 | FS0031 | AC0016 | |||||
| 06.02~06.05 | 2300 | M 271 ... | W/C/S203 | OE0021 | A0125 | FS0031 | AC0016 | ||||
| 05.05~12.07 | M 272 | W/C/S203 | OE0037 | A0058 | AC0016 | ||||||
| 05.00~07.05 | M 112 ... | W203/ ... | OE0037 | A0058 | FS0031 | AC0016 | |||||
| 11.00~05.05 | OM 61 ... | W203/ ... | OE0037 | A0363 | FS0036 | AC0016 | |||||
| 04.05~12.07 | M 272 | W/C/S203 | OE0037 | A0058 | AC0016 | ||||||
| 07.05~12.07 | 2800 | OM 64 ... | W/C/S203 | OE0054 | A0252SET | FS0037 | AC0016 | ||||
| 11.02~01.05 | OM 61 ... | W/C/S203 | OE0037 | FS0036 | AC0016 | ||||||
| 02.01~12.07 | M 112 ... | W203/ ... | OE0037 | A0319 | FS0031 | AC0016 | |||||
| 05.00~05.05 | M 112 ... | W/C/S203 | OE0037 | A0058 | FS0031 | AC0016 | JT294K | ||||
| 02.05~12.07 | OM 642 | W/C/S203 | FS0035 | AC0016 | |||||||
| 02.05~12.07 | OM 642 | W/C/S203 | OE0054 | A0252SET | FS0037 | AC0016 | |||||
| 02.05~12.07 | 3500 | M 272 | W/C/S203 | OE0037 | A0058 | AC0016 | |||||
| 03.04~12.07 | M 113 ... | W/S203 | OE0037 | A0058 | FS0031 | AC0016 |
| Copyright © 2003-2012 JS Filter |