FUEL FILTER (IN-TANK) » FS11001

Feedback information

Specification

Length 1/ Length 2
280/117
Outer Diameter 1/ Outer Diameter 2
69
Inner Diameter[mm]
39.5

Cross reference

HYUNDAI
31112-3R000
KIA
31112-3R000
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

HYUNDAI   »   Accent 11

09.11~05.14 1600 G4FD SB C304J A9614 FS9311FS11001 AC9312 JT493

HYUNDAI   »   Avante / Elantra 11

01.10~12.13 1600 G4FG PSD11 LHD C304J A9326 FS9311FR1009FS11001FR1012PI1021 AC0222 JT493
01.10~01.15 1600 G4FG PSD11 RHD C304J A9326 FS11001FS9311FR1009FR1012PI1021 AC0222 JT493

HYUNDAI   »   Azera

01.11~07.14 3000 G6DE FH41 OE9306 A9422 FS11001 AC9324 JT11001

HYUNDAI   »   Grandeur HG

11.11~06.14 2400 G4KJ HG C304J A9422 FS11001 AC9324 JT493

HYUNDAI   »   i40

01.18~ 1600 G4FD PDF18 C307J A9323 FS11001 AC9312  
02.11~09.17 1600 G4FD VF C307J A9323 FS11001 AC9312  
02.11~06.15 2000 G4NA PDF12 SDN LHD C304J A9323 FR1009FR1012PI1021FS11001 AC9312 JT493
02.11~06.15 2000 G4NA PDF12 WGN LHD C304J A9323 FR1012PI1021FS11001FR1009 AC9312 JT493
02.11~06.15 2000 G4NA PDF12 WGN RHD C304J A9323 FR1009FR1012PI1021FS11001 AC9312 JT493
01.15~01.18 2000 G4NA PDF15 SDN LHD C304J A9323 FR1009FR1012PI1021FS11001 AC9312 JT493
02.11~06.15 2000 G4NC LC81 C304J A9323 FS11001 AC9312 JT493

HYUNDAI   »   i45

08.10~08.12 2000 G4KD EC41 C304J A9422 FS11001 AC9324 JT493
08.12~ 2000 G4NA EC41 SG RHD C304J A0508 FS11001 AC9324 JT493
08.10~08.12 2400 G4KE EC41 C304J A9422 FS11001 AC9324 JT493
01.10~04.14 2400 G4KJ EC41 ARL C304J A9422 FS11001 AC9324 JT493

HYUNDAI   »   Sonata 10

09.09~04.14 2000 G4KD YF C304JC307J A9422 FS11001 AC9324 JT493
09.09~04.14 2000 G4NA GF C304J A0508 FR1009FR1012PI1021FS11001 AC9324 JT493
07.12~01.15 2000 G4ND PGF10 LHD C304J A0508 FR1012PI1021FS11001FR1009 AC9324 JT493
07.12~04.14 2000 G4NE YF C304J A9422 PI1021FR1009FS11001FR1012 AC9324 JT579
08.10~10.12 2400 G4KE PGF10 LHD C304J A9422 FS11001FR1009FR1012PI1021 AC9324 JT493
11.10~07.12 2400 G4KK PGFE11 US C304J A9422 PI1021FS11001FR1009FR1012 AC9324 JT579

HYUNDAI   »   Veloster

01.12~01.15 1600 G4FD TC61D C307J A9614 FS11001 AC9312  
01.12~01.15 1600 G4FG TC61C C304J A9614 FS11001 AC9312 JT493

KIA   »   Cadenza

01.09~01.16 3500 G6DC PJG08 OE9306 A9422 FS11001 AC9324 JT11001

KIA   »   K5

05.10~06.13 2000 G4KD PTF11 C304J A9422 PI1021FS11001FR1009FR1012 AC9324 JT493
05.10~06.13 2000 G4NA PTF11 C304J A0508 FR1012PI1021FS11001FR1009 AC9324 JT493
01.10~ 2400 G4KE TF C304J A9422 FS11001 AC9324  
05.10~06.13 2400 G4KJ PTF11 C304J A9422 FS11001 AC9324 JT493

KIA   »   K7

01.09~01.16 3500 G6DC PJG08 OE9306 A9422 FS11001 AC9324 JT11001

KIA   »   Optima

01.10~01.13 2000 G4KD PTF11 RHD C304J A9422 FR1009FS11001PI1021FR1012 AC9324 JT493
08.13~02.16 2000 G4NA GM41 C304J A0508 PI1021FS11001FR1009FR1012 AC9324 JT493
08.13~02.16 2000 G4NA GN41 C304J A0508 FR1009FR1012PI1021FS11001 AC9324 JT493
08.13~02.16 2000 G4ND GN C304J A0508 FR1009FR1012FS11001PI1021 AC9324 JT493
03.10~03.14 2000 G4NE PTFE11 C304J A9422 PI1021FS11001FR1009FR1012 AC9324 JT579
03.14~03.16 2000 G4NE PTFE14 C304J A9422 FR1009FR1012PI1021FS11001 AC9324  
03.10~09.13 2400 G4KE PTF11 RHD C304J A9422 FR1009FR1012PI1021FS11001 AC9324 JT493
04.13~03.16 2400 G4KE PTF14 RHD C304J A9422 FS11001FR1012PI1021FR1009 AC9324 JT493

KIA   »   Optima (USA)

04.13~02.16 2400 G4KK PTFE14 C304J A9422 PI1021FS11001FR1009FR1012 AC9324 JT579
03.10~09.13 2400 G4KK TF C304J A9422 PI1021FR1009FS11001FR1012 AC9324 JT579

KIA   »   Rio 12

03.11~03.15 1600 G4FD PIH12 4DR SDN LHD C304J A9614 FS11001 AC9328 JT493

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN