CABIN FILTER » AC0170C

Feedback information

Specification

Length
278
Width
219
Structure Material
Activated Carbon
Thickness
41

Variation

AC0170B[JS]

Cross reference

PORSCHE
958 572 219 00
VAG
7P0 819 631
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

PORSCHE   »   Cayenne

05.11~05.18 3000 CRCA 958 OE0091 A0368 FE33001FS0131 AC0170C JT33003K
05.14~05.18 3000 CVVA 958 OE0091 A0368 FE33001 AC0170C JT33003K
05.10~05.18 3000 M 05.9E 958 OE0056 A0368 FE33001 AC0170C JT33003K
05.10~05.14 3000 M 06.EC 958 OE0052 A0368 FS0131 AC0170C JT33003K
05.10~05.18 3600 M 55.02 958 OE33001 A0368 FS0131 AC0170C JT33003K

PORSCHE   »   Cayenne GTS

05.14~05.18 3600 CXZA 958 OE0083 A0368 FS0131 AC0170C JT33003K
05.10~05.18 4800 M 48.02 958 OE0083 A0368 FS0131 AC0170C JT33003K

PORSCHE   »   Cayenne S

05.11~05.18 3000 CGEA 92AAM1 OE0052 A0368 FS0131 AC0170C JT33003K
05.12~05.14 4200 CUDB 958 OE0056 A0368 FE33001 AC0170C JT33003K
05.10~07.14 4800 M 48.02 958 OE0083 A0368 FS0131 AC0170C JT33003K

PORSCHE   »   Cayenne TURBO

05.10~10.15 4800 M 48.52 958 OE0083 A0368 FS0131 AC0170C JT33003K

PORSCHE   »   Cayenne TURBO S

05.14~05.18 3600 CURA 958 OE0083 A0368 FS0131 AC0170C JT33003K
05.10~05.14 4800 M 48.52 958 OE0083 A0368 FS0131 AC0170C JT33003K

VOLKSWAGEN   »   Touareg

01.10~05.11 3000 CASA 7P52N_ OE0056 A0368 FE33001 AC0170C JT33003K
04.10~05.11 3000 CASD 7P52F_ OE0056 A0368 FE33001 AC0170C JT33003K
04.10~03.18 3000 CGEA 7P_29_ OE0052 A0368 FS0131 AC0170C JT33003K
04.10~05.15 3000 CGFA 7P_29_ OE0052 A0368   AC0170C JT33003K
05.11~03.18 3000 CJMA 7P_2G_ OE0091 A0368 FE33001 AC0170C JT33003K
03.12~01.15 3000 CNRB GEP9 US OE0091 A0368 FE33001 AC0170C JT33003K
05.11~03.18 3000 CRCA 7P_2__ OE0091 A0368 FE33001 AC0170C JT33003K
04.10~03.18 3600 CGRA 7P_2__ OE0014 A0368 FS0131 AC0170C JT33003K
08.10~03.18 3600 CMTA 7P_21_ OE33001 A0368 FS0131 AC0170C JT33003K
01.10~03.18 4200 CKDA 7P_2T_ OE0056 A0368 FE33001 AC0170C JT33003K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN