OIL FILTER (ELEMENT) » OE566J

Feedback information

Specification

Length
324
Outside Diameter
164
Inside Diameter
M16x1
Structure Material
Metal
O-Ring gasket (mm)
M16X1.0-6H

Cross reference

ISUZU
1-13240040-0
ISUZU
1-13240056-0
ISUZU
1873100990
ISUZU
H-32400560
MAZDA
AY11-0S-Z504
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ISUZU   »   Bus

05.84~10.89   6RB2 LV218 OE564JOE566J A574J FE315J    
03.84~10.93   6RB2 LV318 OE572JOE564JOE566JOE569J A574J FE315J    
03.84~07.90 11000 6QA2 LV214L OE564JOE566J A574J FE315J    
03.84~12.90 11000 6QA2 LV314 OE566JOE564J A574J FE315J    
05.84~12.90 12000 8PC1-N LV217H OE566JOE564J A358J FE507J    
05.84~12.90 15000 10PC1 LV219 OE563JOE566J A358J FE507J    
11.86~07.90 15000 10PC1 LV719 OE563JOE566J A358J FE507J    

ISUZU   »   Tractor (GIGA)

04.87~04.90 1800 12PC1 EXD21 OE566JOE563J A572J FE315J    
08.83~04.90 1800 12PC1 EXR21 OE563JOE566J A572J FE507J    
06.83~04.90 1800 12PC1 EXZ21 OE563JOE566J A572J FE507J    
02.86~04.90 12000 8PC1 EXR17 OE563JOE566J A566JA567J FE507J    
02.86~04.90 12000 8PC1 EXZ17 OE566JOE563J A282J FE507J    
04.87~04.90 15000 10PC1 EXL19 OE566JOE563J A282J FE507J    
04.87~04.90 15000 10PC1-N EXD19 OE566JOE563J A361J FE507J    
08.83~04.90 15000 10PC1-N EXR19 OE563JOE566J A361J FE507J    
02.86~04.90 15000 10PC1-N EXZ19 OE563JOE566J A361J FE507J    
04.87~04.90 15000 10PC1-S EXD19 OE566JOE563J A282J FE507J    
08.83~04.90 15000 10PC1-S EXR19 OE563JOE566J A567JA566J FE507J    
04.87~04.90 15000 10PC1-S EXZ19 OE563JOE566J A567JA566J FE507J    

ISUZU   »   Truck

08.83~08.89 13000 12PC1-N CXZ21 OE566JOE563J A573JA572J FE507J    

ISUZU   »   Truck (GIGA)

02.86~08.93   6QA1 CVR14 OE564JOE566J A570JA571J FE315J    
04.86~12.89   6RB1 CXG18 OE564JOE566J A571JA570J FE507J    
04.86~08.89   6RB1 CXH18 OE564JOE566J A573JA572J FE507J    
08.83~08.89   6RB1 CXM18 OE564JOE566J A570JA571J FE507J    
08.83~08.89   6RB1 CXZ18 OE564JOE566J A571JA570J FE507J    
08.83~07.89 1800 12PC1 CXG21 OE563JOE566J A572JA573J FE507J    
04.86~08.89 1800 12PC1 CXH21 OE563JOE566J A572JA573J FE507J    
04.86~08.89 1800 12PC1 CXM21 OE563JOE566J A572JA573J FE507J    
08.83~08.89 1800 12PC1 CXZ21 OE563JOE566J A573JA572J FE507J    
04.86~05.03 9000 6SD1 CXG23 OE566JOE567JOE581JOE609J A578JA572JA573J FE507J    
04.86~12.89 9000 6SD1 CXK23 OE566JOE567J A572JA573J FE507J    
04.86~08.89 9000 6SD1 CXM23 OE567JOE566J A572JA573J FE507J    
02.86~10.89 12000 8PC1 CVR17 OE564JOE566J A567JA566J FE507J    
05.87~12.89 12000 8PC1 CVS17 OE564JOE566J A567JA566J FE507J    
05.87~12.89 12000 8PC1 CXW17 OE564JOE566J A566J FE507J    
02.85~08.89 15000 10PC1 CVS19J OE563JOE566J A361JA569J FE507J    
08.83~05.87 15000 10PC1-N CXK19 OE563JOE566J A361JA569J FE507J    
08.83~05.87 15000 10PC1-N CXM19 OE566JOE563J A361JA569J FE507J    
08.83~05.87 15000 10PC1-N CXZ19 OE566JOE563J A361JA569J FE507J    
08.83~08.89 15000 10PC1-S CXH19 OE563JOE566J A567JA566J FE507J    
08.83~08.89 15000 10PC1-S CXK19 OE566JOE563J A567JA566J FE507J    
07.87~07.89 15000 10PC1-S CXL19 OE563JOE566J A567JA566J FE507J    
08.83~08.89 15000 10PC1-S CXM19 OE566JOE563J A567JA566J FE507J    
02.85~06.90 15000 10PC1-S CXW19 OE566JOE563J A566J FE507J    
08.83~08.89 15000 10PC1-S CXZ19 OE566JOE563J A567JA566J FE507J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN