OIL FILTER (ELEMENT) » OE563J

Feedback information

Specification

Length
233
Outside Diameter
128
Inside Diameter
63
Inside Diameter(D)
16
Structure Material
Metal

Cross reference

ISUZU
1-13240028-0
ISUZU
1-13240028-1
ISUZU
1-87810113-0
ISUZU
1-87810311-0
ISUZU
1-87810313-0
ISUZU
1-87810313-2
ISUZU
1-87810356-0
ISUZU
1-87810356-1
ISUZU
1878103131
MAZDA
AY11-0S-Z503
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ISUZU   »   Bus

05.84~12.90 15000 10PC1 LV219 OE563JOE566J A358J FE507J    
11.86~07.90 15000 10PC1 LV719 OE563JOE566J A358J FE507J    

ISUZU   »   Tractor (GIGA)

04.87~04.90 1800 12PC1 EXD21 OE566JOE563J A572J FE315J    
08.83~04.90 1800 12PC1 EXR21 OE566JOE563J A572J FE507J    
06.83~04.90 1800 12PC1 EXZ21 OE563JOE566J A572J FE507J    
02.86~04.90 12000 8PC1 EXR17 OE563JOE566J A566JA567J FE507J    
02.86~04.90 12000 8PC1 EXZ17 OE563JOE566J A282J FE507J    
04.87~04.90 15000 10PC1 EXL19 OE566JOE563J A282J FE507J    
04.87~04.90 15000 10PC1-N EXD19 OE563JOE566J A361J FE507J    
08.83~04.90 15000 10PC1-N EXR19 OE566JOE563J A361J FE507J    
02.86~04.90 15000 10PC1-N EXZ19 OE563JOE566J A361J FE507J    
04.87~04.90 15000 10PC1-S EXD19 OE566JOE563J A282J FE507J    
08.83~04.90 15000 10PC1-S EXR19 OE566JOE563J A567JA566J FE507J    
04.87~04.90 15000 10PC1-S EXZ19 OE563JOE566J A567JA566J FE507J    

ISUZU   »   Truck

08.83~08.89 13000 12PC1-N CXZ21 OE563JOE566J A573JA572J FE507J    

ISUZU   »   Truck (GIGA)

08.83~07.89 1800 12PC1 CXG21 OE563JOE566J A572JA573J FE507J    
04.86~08.89 1800 12PC1 CXH21 OE563JOE566J A572JA573J FE507J    
04.86~08.89 1800 12PC1 CXM21 OE563JOE566J A572JA573J FE507J    
08.83~08.89 1800 12PC1 CXZ21 OE563JOE566J A572JA573J FE507J    
02.85~08.89 15000 10PC1 CVS19J OE563JOE566J A569JA361J FE507J    
08.83~05.87 15000 10PC1-N CXK19 OE563JOE566J A361JA569J FE507J    
08.83~05.87 15000 10PC1-N CXM19 OE563JOE566J A361JA569J FE507J    
08.83~05.87 15000 10PC1-N CXZ19 OE563JOE566J A361JA569J FE507J    
08.83~08.89 15000 10PC1-S CXH19 OE563JOE566J A567JA566J FE507J    
08.83~08.89 15000 10PC1-S CXK19 OE563JOE566J A567JA566J FE507J    
07.87~07.89 15000 10PC1-S CXL19 OE563JOE566J A567JA566J FE507J    
08.83~08.89 15000 10PC1-S CXM19 OE563JOE566J A567JA566J FE507J    
02.85~06.90 15000 10PC1-S CXW19 OE566JOE563J A566J FE507J    
08.83~08.89 15000 10PC1-S CXZ19 OE566JOE563J A567JA566J FE507J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN