| Specification | |
|---|---|
| Length | 215 |
| Width | 215 |
| material | Carbon |
| thickness | 17 |
| Notes |
| Owner | Number |
|---|---|
| BOLIM | BAC-026 |
| DENSO | DCF353P |
| DONALDSON | CAF-1766 |
| FILTRON | K1083 |
| GKI | CF1041 |
| GKI | CF1060 |
| HENGST FILTER | E2915LI |
| HERTH&BUSS | J1342019 |
| JIFFY LUBE | AQ 1048 |
| JS | AC-105J |
| JS | AC-102J |
| JS | AC102JC |
| JS | AC-105C |
| JS | AC102EC |
| MAHLE/KNECHT | LA477 |
| MAHLE/KNECHT | LA 131 |
| MANN | CU2131 |
| MANN | C35479 |
| MAZDA | LC74-61-P11 |
| NIPPARTS | J1342018 |
| PUROLATOR | C35516 |
| SAKURA | CA1101 |
| SAKURA | CAC1103 |
| SAKURA | CAC1101 |
| SAKURA | CA1103 |
| SMART | 4518300018 |
| SUBARU | 72880-XA00A |
| SUBARU | 72880-AG000 |
| TOYOTA | 87139-28010 |
| TOYOTA | 87139-32010 |
| TOYOTA | 87139-47010-83 |
| TOYOTA | 88880-32020 |
| TOYOTA | 88880-20090 |
| TOYOTA | 8865852010 |
| TOYOTA | 87139-47010 |
| TOYOTA | 88508-20120 |
| TOYOTA | 88505-60010 |
| TOYOTA | 88568-02020 |
| TOYOTA | 08974-00830 |
| WIX | 24883 |
| Copyright © 2003-2012 | |
| Years | Eng Vol | Eng No | Body | Oil 1 | Oil 2 | Air 1 | Air 2 | Fuel 1 | Fuel 2 | Cabin | Trans |
|---|
| 07.99~03.02 | 2000 | FS | LWEW | C901J | A470J | AC102J | |||||
| 01.00~03.02 | 2500 | GY | LW5W | C417J | A470J | AC102J | |||||
| 07.99~03.02 | 2500 | GY | LW5W | C417J | A470J | AC102J | |||||
| 10.95~06.99 | 3000 | JE-E | LVEW | C415J | A469J | FS9214 | AC102J | ||||
| 11.89~10.95 | 3000 | JE-E | LVEW | C415J | FS9096 | AC102J |
| 06.03~ | 2500 | EJ25 | BP5 | C901J | A926J | AC102J | |||||
| 06.03~ | 3000 | EZ30 | BPE | C307J | A243J | AC102J | |||||
| 08.03~01.09 | 2500 | EJ25 | Sedan | C901J | A926J | FS0063 | AC102J | JT468 |
| 02.04~01.08 | 2400 | 2AZ-FE | ANH10W | C113J | A1001 | FS6300 | AC102J | ||||
| 02.04~01.08 | 2400 | 2AZ-FE | ANH15W | C113J | A1001 | AC102J | |||||
| 05.02~12.03 | 2400 | 2AZ-FE | ANH10W | C113J | A1001 | FS6300 | AC102J | ||||
| 05.02~12.03 | 2400 | 2AZ-FE | ANH15W | C113J | A1001 | FS6300 | AC102J | ||||
| 05.02~12.03 | 3000 | 1MZ-FE | MNH10W | C111J | A199J | FS6300 | AC102J | ||||
| 05.02~12.03 | 3000 | 1MZ-FE | MNH15W | C111J | A199J | FS6300 | AC102J |
| 12.03~12.09 | 2400 | 2AZ-FE | ACV30 | C113J | A199J | AC102J | JT422K | ||||
| 12.03~02.06 | 2400 | 2AZ-FE | ACV35 | C113J | A199J | AC102J | JT426K | ||||
| 09.01~12.03 | 2400 | 2AZ-FE | ACV30 | C113J | A199J | FS6300 | AC102J | ||||
| 09.01~12.03 | 2400 | 2AZ-FE | ACV35 | C113J | A199J | FS6300 | AC102J |
| 06.98~04.00 | 1800 | 1ZZ-FE | ZZV50 | C110J | A161J | FS6304 | AC102J | ||||
| 06.98~04.00 | 1800 | 1ZZ-FE | ZZV50G | C110J | A161J | FS6304 | AC102J | ||||
| 04.00~08.03 | 1800 | 1ZZ-FE | ZZV50G | C110J | A161J | FS6304 | AC102J | ||||
| 04.02~08.03 | 2000 | 1AZ-FSE | AZV50G | C113J | A161J | FS6302 | AC102J | ||||
| 04.02~08.03 | 2000 | 1AZ-FSE | AZV55 | C113J | A161J | FS6302 | AC102J | ||||
| 06.98~04.00 | 2000 | 3S-FE | SV55 | C110J | A161J | FS6304 | AC102J | ||||
| 06.98~04.00 | 2000 | 3S-FE | SV55G | C110J | A161J | FS6304 | AC102J | ||||
| 07.98~04.00 | 2000 | 3S-FE | SV50 | C110J | A161J | FS6304 | AC102J | ||||
| 06.98~04.00 | 2000 | 3S-FS-E | SV50 | C110J | A161J | FS6304 | AC102J | ||||
| 06.98~04.00 | 2000 | 3S-FS-E | SV50G | C110J | A161J | FS6304 | AC102J |
| 06.99~04.06 | 1800 | 1ZZ-FE | ZZT230 | C110J | A162J | FS6301 | AC102J | ||||
| 08.02~04.06 | 1800 | 1ZZ-FE | ZZT230 | C110J | A162J | FS6301 | AC102J | ||||
| 09.99~09.00 | 1800 | 2ZZ-FE | ZZT230 | C110J | A162J | FS6301 | AC102J | ||||
| 08.02~04.06 | 1800 | 2ZZ-FE | ZZT231 | C113J | A162J | FS6301 | AC102J | ||||
| 06.99~04.06 | 1800 | 2ZZ-GE | ZZT231 | C113J | A162J | FS6301 | AC102J | ||||
| 09.99~09.00 | 1800 | 2ZZ-GE | ZZT231 | C110J | A162J | FS6301 | AC102J |
| 01.04~01.06 | 2400 | 2AZ-FE | ACR30W | C113J | A1001 | AC102J | |||||
| 01.04~01.06 | 2400 | 2AZ-FE | ACR40W | C113J | A1001A199J | AC102J | |||||
| 09.04~01.06 | 2400 | 2AZ-FE | ACR30W | C113J | A1001 | AC102J | |||||
| 01.00~04.01 | 2400 | 2AZ-FE | ACR30W | C113J | A1001 | FS6300 | AC102J | ||||
| 01.00~04.01 | 2400 | 2AZ-FE | ACR40W | C113J | A1001 | FS6300 | AC102J | ||||
| 04.01~05.03 | 2400 | 2AZ-FE | ACR30W | C113J | A1001 | FS6300 | AC102J | ||||
| 04.01~05.03 | 2400 | 2AZ-FE | ACR40W | C113J | A1001 | FS6300 | AC102J | ||||
| 05.03~12.03 | 2400 | 2AZ-FE | ACR30W | C113J | A1001 | FS6300 | AC102J | ||||
| 05.03~12.03 | 2400 | 2AZ-FE | ACR40W | C113J | A1001 | FS6300 | AC102J | ||||
| 01.00~04.01 | 3000 | 1MZ-FE | MCR30W | C111J | A199J | FS6300 | AC102J | ||||
| 01.00~04.01 | 3000 | 1MZ-FE | MCR40W | C111J | A199J | FS6300 | AC102J | ||||
| 04.01~05.03 | 3000 | 1MZ-FE | MCR30W | C111J | A199J | FS6300 | AC102J | ||||
| 04.01~05.03 | 3000 | 1MZ-FE | MCR40W | C111J | A199J | FS6300 | AC102J | ||||
| 05.03~01.06 | 3000 | 1MZ-FE | MCR40W | C111J | A199J | FS6300 | AC102J |
| 01.04~ | 2400 | 2AZ-FE | ACM21W | C113J | A1003 | AC102J | |||||
| 01.04~ | 2400 | 2AZ-FE | ACM26W | C113J | A1003 | AC102J | |||||
| 05.01~10.03 | 2400 | 2AZ-FE | ACM21W | C113J | A1003 | FS6302 | AC102J | ||||
| 05.01~10.03 | 2400 | 2AZ-FE | ACM26W | C113J | A1003 | FS6302 | AC102J | JT426K | |||
| 10.03~12.03 | 2400 | 2AZ-FE | ACM21W | C113J | A1003 | FS6302 | AC102J | ||||
| 10.03~12.03 | 2400 | 2AZ-FE | ACM26W | C113J | A1003 | FS6302 | AC102J | JT426K |
| 06.03~05.10 | 3000 | 1KD-FTV | KDJ120 | C115J | A194J | FC158H | AC102J | ||||
| 01.03~06.07 | 4000 | 1GR-FE | GRJ120 | C114J | AC102J | ||||||
| 08.05~06.07 | 4000 | 1GR-FE | GRJ120W | C114J | A1011 | FS9094 | AC102J | ||||
| 01.03~06.07 | 4000 | GRJ12 | C114J | A1011 | FS9094 | AC102J |
| 11.01~08.04 | 2000 | 1AZ-FSE | AZR60G | C113J | A1003 | FS6302 | AC102J | ||||
| 11.01~08.04 | 2000 | 1AZ-FSE | AZR65G | C113J | A1003 | FS6302 | AC102J |
| 01.04~04.05 | 1800 | 1ZZ-FE | ZCT10 | C110J | A1003 | AC102J | |||||
| 05.00~05.02 | 1800 | 1ZZ-FE | ZCT10 | C110J | A1003 | FS6302 | AC102J | ||||
| 06.02~12.03 | 1800 | 1ZZ-FE | ZCT10 | C110J | A1003 | FS6302 | AC102J | ||||
| 01.04~04.05 | 1800 | 1ZZ-FE | ZCT15 | C110J | A1003 | AC102J | |||||
| 05.00~05.02 | 1800 | 1ZZ-FE | ZCT15 | C110J | A1003 | FS6302 | AC102J | ||||
| 06.02~12.03 | 1800 | 1ZZ-FE | ZCT15 | C110J | A1003 | FS6302 | AC102J | ||||
| 08.00~04.05 | 2000 | 1AZ-FSE | ACT10 | C113J | A1003 | FS6302 | AC102J |
| 06.01~01.06 | 2000 | 1CD-FTV | CLR30 | C116J | A1511 | FC184J | AC102J | ||||
| 06.00~01.06 | 2400 | 2AZ-FE | ACR30 | C113J | A1001 | FS6300 | AC102J |
| 12.03~ | 1500 | 1NZ-FXE | NHW20 | C110J | A1010 | AC102J | |||||
| 09.03~12.03 | 1500 | 1NZ-FXE | NHW20 | C110J | A1010 | FS8009 | AC102J | ||||
| 06.04~ | 1500 | 1NZ-FXE | NHW11 | C110J | A193J | FS6300 | AC102J | ||||
| 12.97~05.00 | 1500 | 1NZ-FXE | NHW10 | C110J | A193J | FS6304 | AC102J | ||||
| 05.00~09.03 | 1500 | 1NZ-FXE | NHW11 | C110J | A193J | FS6304 | AC102J |
| 11.01~08.04 | 2000 | 1AZ-FSE | AZR60G | C113J | A1003 | FS6302 | AC102J | ||||
| 11.01~08.04 | 2000 | 1AZ-FSE | AZR65G | C113J | A1003 | FS6302 | AC102J |
| Copyright © 2003-2012 JS Filter |