| Specification | |
|---|---|
| Length | 240 |
| Width | 200 |
| material | synthetic fiber |
| thickness | 20 |
| Notes |
| Owner | Number |
|---|---|
| HYUNDAI | 97133-2H000A |
| HYUNDAI | 97133-1E000 |
| HYUNDAI | 97133-2H000 |
| HYUNDAI | 97133-1E100 |
| HYUNDAI | 97133-2H001 |
| JS | AC0163 |
| MANN | CU 2331 |
| NIPPARTS | J1340509 |
| Copyright © 2003-2012 | |
| Years | Eng Vol | Eng No | Body | Oil 1 | Oil 2 | Air 1 | Air 2 | Fuel 1 | Fuel 2 | Cabin | Trans |
|---|
| 06.06~ | 1400 | MC | C304J | A9608 | FS9307 | AC0163 | |||||
| 06.06~ | 1500 | MC | C304J | A9608 | FC0005 | AC0163 | |||||
| 06.06~ | 1600 | G4ED-G | MC | C304J | A9608 | AC0163 |
| 01.07~ | 1600 | D4FB | HD | AC0163 |
| 11.07~ | 1600 | C304J | A9320 | AC0163 | |||||||
| 11.07~ | 1800 | 97 kW ... | C304J | A9320 | AC0163 | ||||||
| 11.07~ | 2000 | 105 k ... | C304J | A9320 | AC0163 |
| Copyright © 2003-2012 JS Filter |